Public toilets
We provide 12 public toilet sites around West Oxfordshire. To report a problem call the Danfo 24 hour service line on 01253 593141 or email complaints@danfo.co.uk.
All toilets cost 20p to use. The following coins are accepted, but no change is given: 5p, 10p, 20p, 50p, £1, £2. Disabled access with a Radar key is free.
The toilets are closed on Christmas Day.
Town | Location | Access to disabled toilet | Baby change facilities |
---|---|---|---|
Bampton - 7.30am - 7.30pm | Town Hall, Market Square, OX18 2JH | Radar key | No |
Burford - 7.30am - 7.30pm | High Street, OX18 4QF | Radar key | Yes |
Burford - 7.30am - 7.30pm | Guildenford Car Park, OX18 4SE | Radar key | Yes |
Carterton 7.30am - 7.30pm | Black Bourton Road, OX18 3DN | Radar key | Yes |
Charlbury - 7.30am - 7.30pm | Spendlove Centre, Enstone Road, OX7 3PQ | Radar key | Yes |
Chipping Norton - 7.30am - 7.30pm | Town Hall, Market Place, OX7 5DD | Radar key | Yes |
Chipping Norton - 7.30am - 7.30pm | New Street Car Park, OX7 5LJ | Radar key | Yes |
Carterton - 7.30am - 7.30pm | Kilkenny County Park OX18 1EY | Yes, but a charge of 20p in required | Yes |
Eynsham - 7.30am - 5pm | Back Lane Car Park, OX29 4QP |
Radar key | No |
Witney - 7.30am - 6pm | Langdale Gate, OX28 6EY | Radar key | Yes |
Witney - 7.30am - 6pm | The Leys, OX28 4AR | Radar key | Yes |
Woodstock - 7.30am - 7.30pm | Browns Lane, OX20 1ST | Radar key | Yes |
Woodstock - 7.30am - 7.30pm | Hensington Road Car Park, OX20 1JQ | Radar key | Yes |
Disabled toilets
A Radar key is needed for free access to facilities for the disabled.
Radar keys can be purchased online or from local high street stores such as Boots and Argos.